When most people think about towns and cities in Egypt, the main ones that come to mind are the major cities or the ones with popular tourist attractions, but there are more than 200 towns and cities with a population of over 15,000 in Egypt.
Because 90% of Egypt is desert, most of the towns have developed bordering the River Nile, along the shores of the Mediterranean or Red Seas, beside the Suez Canal, or among various desert oases. Due to Egypt's enormous population growth, this has caused many areas to be built on sandy foundations, rather than the more sustainable soil. Giza is a prime example of this as it slowly moves towards the plateau where the famous pyramids were built.
For administrative purposes, Egypt is divided into 27 governorates, which are the top level of the country's five-level jurisdiction system that determines which administrative body has authority to decide certain things. Each province is administered by a governor, who is appointed by the President of Egypt, serving at the president's discretion.
These governorates have a population density of more than one-thousand per km², although the three most significant (Cairo, Alexandria, and Giza) have a population density of less than two per km². Egypt's governorates are either entirely "urban" or else a mixture of "urban" and "rural". The official distinction between "urban" and "rural" is reflected in the lower levels of administrative authority: urban governorates have no regions, or “Markaz”, as these are just an assortment of villages. Governorates may, however, consist of only one city, as is the case with Cairo or Alexandria, for example. These one-city governorates are divided into districts (fundamentally urban neighborhoods). Cairo has twenty-three districts, while Alexandria has only six.
Here is a list of all Egyptian cities with a population over 15,000:
Name | Governorate | 2016 Population |
Cairo | Cairo | 9,947,216 |
Alexandria | Alexandria | 6,084,672 |
Giza | Giza | 7,615,165 |
Shubra el-Khema | Qalyubia | 2,025,569 |
Port Said | Port Said | 570,603 |
Suez | Suez | 500,000 |
El Mahalla el Kubra | Gharbia | 442,958 |
El Mansoura | Dakahlia | 439,348 |
Tanta | Gharbia | 422,854 |
Asyut | Asyut | 389,307 |
Fayoum | Fayoum | 315,940 |
Zagazig | Sharqia | 302,840 |
Ismailia | Ismailia | 293,184 |
Khusus | Qalyubia | 291,242 |
Aswan | Aswan | 266,013 |
Damanhur | Beheira | 244,043 |
El-Minya | Minya | 236,043 |
Damietta | Damietta | 206,664 |
Luxor | Luxor | 202,232 |
Qena | Qena | 201,191 |
Beni Suef | Beni Suef | 193,048 |
Sohag | Sohag | 190,132 |
Shibin el-Kom | Monufia | 177,112 |
Hurghada | Red Sea | 160,901 |
Banha | Qalyubia | 157,701 |
Kafr al-Sheikh | Kafr el-Sheikh | 147,393 |
Mallawi | Minya | 139,929 |
El Arish | North Sinai | 137,944 |
Belbeis | Sharqia | 137,182 |
10th of Ramadan City | Sharqia | 125,920 |
Marsa Matruh | Matruh | 120,539 |
Mit Ghamr | Dakahlia | 116,593 |
Kafr el-Dawwar | Beheira | 114,030 |
Qalyub | Qalyubia | 107,303 |
Desouk | Kafr el-Sheikh | 106,827 |
Abu Kabir | Sharqia | 103,175 |
Girga | Sohag | 102,597 |
Akhmim | Sohag | 101,509 |
El-Matareya | Dakahlia | 100,566 |
Edko | Beheira | 97,168 |
Bilqas | Dakahlia | 94,700 |
Zifta | Gharbia | 93,740 |
Samalut | Minya | 91,475 |
Menouf | Monufia | 89,262 |
Senbellawein | Dakahlia | 86,786 |
Tahta | Sohag | 85,528 |
Bush | Beni Suef | 85,319 |
Ashmoun | Monufia | 83,931 |
Manfalut | Asyut | 82,585 |
Senuris | Fayoum | 82,148 |
Beni Mazar | Minya | 79,553 |
Faqous | Sharqia | 78,405 |
Talkha | Dakahlia | 78,281 |
Armant | Qena | 76,457 |
Maghagha | Minya | 75,657 |
Manzala | Dakahlia | 75,034 |
Dairut | Asyut | 72,856 |
Kom Ombo | Aswan | 71,596 |
Kafr al-Zayat | Gharbia | 71,272 |
Abu Tig | Asyut | 70,969 |
Qis | Asyut | 69,388 |
Edfu | Aswan | 69,000 |
Rosetta | Beheira | 68,947 |
Esna | Qena | 68,656 |
Dikirnis | Dakahlia | 67,732 |
Abnub | Asyut | 67,526 |
Tima | Sohag | 67,443 |
Beila | Kafr el-Sheikh | 66,663 |
El-Kanater al-Khiria | Qalyubia | 66,350 |
Al-Fashn | Beni Suef | 65,621 |
Al-Mansha | Sohag | 65,484 |
Al-Kareen | Sharqia | 64,453 |
El-Gamalia | Dakahlia | 63,894 |
Fuwa | Kafr el-Sheikh | 63,175 |
Minya al-Qamh | Sharqia | 62,331 |
Kharga | New Valley | 60,584 |
Qus | Qena | 60,068 |
Khanka | Qalyubia | 59,500 |
Abu Qirqas | Minya | 57,892 |
Biba | Beni Suef | 57,716 |
Samannoud | Gharbia | 57,177 |
Minyet al-Nasr | Dakahlia | 56,000 |
Shibin al-Qanater | Qalyubia | 55,272 |
Ibshawai | Fayoum | 54,853 |
Sherbin | Dakahlia | 54,785 |
Drib Nigm | Sharqia | 53,384 |
Basyoun | Gharbia | 53,226 |
Sers el-Lyan | Monufia | 52,653 |
Dishna | Qena | 52,534 |
Al-Hamool | Kafr el-Sheikh | 51,209 |
Farshut | Qena | 51,052 |
Tala | Monufia | 49,468 |
Ash-Shuhada | Monufia | 49,447 |
Tamiya | Fayoum | 49,385 |
Mashtul el-Sook | Sharqia | 48,709 |
Sadat City | Monufia | 48,666 |
El-Ghanayem | Asyut | 48,144 |
Itsa | Fayoum | 47,189 |
Al-Baliyana | Sohag | 46,997 |
Hosh Issa | Beheira | 46,994 |
Matai | Minya | 46,903 |
Juhayna | Sohag | 46,768 |
Sidi Salem | Kafr el-Sheikh | 45,906 |
Naj Hammadi | Qena | 45,038 |
Quesna | Monufia | 44,667 |
Hehya | Sharqia | 44,465 |
Abul Matamir | Beheira | 44,415 |
El Ubour | Qalyubia | 43,600 |
El-Badari | Asyut | 42,770 |
Al-Kanayat | Sharqia | 42,563 |
At-Tall al-Kabir | Ismailia | 42,552 |
El-Delengat | Beheira | 41,768 |
Al-Hammam | Matruh | 41,741 |
Tukh | Qalyubia | 41,624 |
Bagour | Monufia | 41,072 |
Etay el-Barud | Beheira | 40,744 |
Deir Mawas | Minya | 40,640 |
Baltim | Kafr el-Sheikh | 40,199 |
Abu Hammad | Sharqia | 39,361 |
Abu Hummus | Beheira | 39,350 |
Nabaroh | Dakahlia | 38,953 |
Sharm el-Sheikh | South Sinai | 38,478 |
Daraw | Aswan | 38,400 |
Al-Maragha | Sohag | 38,393 |
Sumusta al-Waqf | Beni Suef | 37,965 |
Al-Wasta | Beni Suef | 37,916 |
Ihnasiya | Beni Suef | 37,174 |
Kom Hamadah | Beheira | 36,334 |
Al-Quseir | Red Sea | 35,045 |
Qallin | Kafr el-Sheikh | 35,033 |
Birkat al-Sab | Monufia | 33,873 |
Safaga | Red Sea | 33,715 |
Ezbet el-Borg | Damietta | 33,538 |
Faraskur | Damietta | 33,000 |
Al-Ibrahimiya | Sharqia | 32,167 |
El-Santa | Gharbia | 32,033 |
Ras Gharib | Red Sea | 31,860 |
Sahel Selim | Asyut | 31,781 |
Dar as-Salam | Sohag | 31,736 |
Rafah | North Sinai | 31,515 |
Mit Salsil | Dakahlia | 31,272 |
Al-Husseinieh | Sharqia | 30,825 |
Kafr el-Batikh | Damietta | 30,500 |
Kafr Saqr | Sharqia | 30,333 |
Bani Ubayd | Dakahlia | 30,048 |
El-Qantara | Ismailia | 29,505 |
Metoubes | Kafr el-Sheikh | 29,428 |
El-Rahmaniyah | Beheira | 29,393 |
Shubrakhit | Beheira | 28,505 |
El-Mahmoudiyah | Beheira | 28,277 |
Al-Waqf | Qena | 27,525 |
New Damietta City | Damietta | 27,028 |
Qaha | Qalyubia | 26,694 |
Kotoor | Gharbia | 24,518 |
Abu Suweir-el-Mahatta | Ismailia | 24,265 |
Kafr Shukr | Qalyubia | 23,390 |
Kafr Saad | Damietta | 22,500 |
Qift | Qena | 22,063 |
Fayed | Ismailia | 21,808 |
Saqultah | Sohag | 21,695 |
Wadi al-Natrun | Beheira | 21,540 |
Naqadah | Qena | 21,530 |
As-Sarw | Damietta | 21,500 |
Awlad Saqr | Sharqia | 21,370 |
Sidi Barrani | Matruh | 21,060 |
Al-Basaliyah Bahri | Aswan | 21,000 |
Badr | Beheira | 20,971 |
Sedfa | Asyut | 20,931 |
El-Qantara ash-Sharqiya | Ismailia | 20,700 |
Ar-Ruda | Damietta | 20,500 |
Mut | New Valley | 20,439 |
Al-Tur | South Sinai | 19,826 |
New Salhia | Sharqia | 18,957 |
Ash-Shaykh Zawid | North Sinai | 18,577 |
Riyadh | Kafr el-Sheikh | 18,263 |
New Beni Suef | Beni Suef | 25,921 |
Aga | Dakahlia | 17,580 |
Ad-Dabah | Matruh | 27,559 |
Al-Zarqa | Damietta | 22,500 |
As-Sibaiyah Gharb | Aswan | 27,300 |
Siwa | Matruh | 30,056 |
El-Idwa | Minya | 2515,875 |
Yusuf as-Siddiq | Fayoum | 25,660 |
Al-Bayadiyah | Luxor | 25,501 |
Cairo is the capital of Egypt and the largest city in Africa, with a...
Located in Upper Egypt Luxor has been described as the world’s...
The city of Alexandria was founded by Alexander the Great in 333 B.C...
Aswan is the third biggest town in Egypt today and the biggest one in...
The Red Sea coast is a beautiful area that runs up to Sharm-El-Sheikh...
Port Said at Glance Port Said is considered to be the...
About Sharm El Sheikh, the City of...
The city of Ismailia is one of the most beautiful Egyptian...
Marsa Matruh is the most beautiful Mediterranean city in Egypt! The...
The city of Rosetta is situated on the westernbank of...
Monuments and ancient sites in the Fayoum...
The Governorate of Northern Sinai occupies the northern section of...
Monuments And Ancient Sites In Al Minya Al Minya is 246 km away...
The city of Suez is the capital of a governorate that holds the same...
About Belbeis Belbeis is an important historical city in...
About Damietta The city of Damietta is the capital of the...
About Zagazig Zagazig is a large city along the eastern...
Fayed is a small town in Ismailia governorate which has gained...
The El Manzala region, named after Lake Manzala, lies within the...
Akhmim is a small town 450 km from Cairo. The town lies...
Al Badari, or El Badari, is known for its Pre-dynastic...
El-Balyana (Al-Baliyana)is a small town located in the...
Egypt is home to some of the most intriguing cities of...
Beni Mazar is located in Minya governorate and is...
Belqas or Bilqas is located in El Dakahila governorate in Egypt,...
The city of Daraw is located within Aswan, Egypt and is mainly known...
About Qalyubia Governorate in Egypt The famous Qalyubia...
El Matareya or Al-Matariyya also known as Mataria or Matariyyah is a...
Faqus or Faqous is a town in Ash Sharqiyah Governorate in Egypt, also...
Girga is located in the Sohag Governorate of Upper Egypt. The city...
Kafr el- Dawwar is a large town in Egypt located between Cairo and...
Kafr Shukr is an administrative centre in the Qalyubiya governorate...
Manfalut is in Asyut Governorate in Upper Egypt and is located about...
Mit Ghamr in Egypt's El Dakahila Governorate is renowned for...
The city of Naj Hammadi is located in Qena governorate on west bank...
Qalyub (often referred as Kalyub) is a town located in the Al...
Sadat City in Egypt is a markaz (city center) located in the northern...
Tahta is located in the Sohag Governorate of Egypt along the west...
The city of Tall al Kebir is 75 km south of Port Said at an altitude...
Zifta or Zefta is located in the Al Gharbiyah region of Egypt....
Kafr al-Zayat is a small cityin the Al Gharbiyah region of...
Egypt has 27 different governates. These are administrative...
Al Sharqia governorate is located towards the northeastern part...
Beheira governorate is located on the coast of Nile...
Assiut or Asyut governorate is located between Sohag and El...
Beni Suef governorate is located right in the center of...
Dakahlia governorate is located in the northeastern...
Faiyum governorate is located near the center of...
Damietta governorate is a small province located in the...
Gharbia is in the northern part of Egypt and is located...
Giza governorate is located in the middle region of Egypt on the west...
Kafr el-Sheikh is a key province in the north of Egypt...
Ismailia governorate is one of the 27 Egyptian...
Luxor Governorate was established by presidential...
Matruh governorate is located in the northwest of Egypt...
Monufia is situated in the north of Egypt, around the...
Minya is one of Upper Egypt's governorates. It...
New Valley Governorate is one of the 27 governorates of...
North Sinai Governorate is one of the 27 governorates...
Qaliubiya is one of the greater Cairo region’s...
Port Said Governorate is one of the 27 governorates of...
Qena is a governorate in the south of Upper...
The Red Sea Governorate is located between the Red Sea...
South Sinai Governorate is the least populated...
Sohag Governorate is one of the 27 governorates of...
Suez governorateis the least populated...
Copyright©1999-2023 Ask-Aladdin (DMCA Protected)